United States – Scott's Numbers 1-17
Ordering is easy. You can order online, by phone or fax. Our total inventory is not yet on the online. If you are looking for an item that does not appear, send us your want list. See our terms and conditions for ordering details and our guarantee of satisfaction.
Linked images will display above this page. Click on the image to return to the inventory.
1845 New York Postmaster
 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
 | 9X1 TC | 5¢ | No Gum - Very Fine | 1845 | Trial Color Proof, Pristine | $350.00 | |
1846 Providence, Rhode Island
 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
 | 10X1 | 5¢ | No Gum - Very Fine | 1846 | Gray Black | $300.00 | |
1847 Issue
 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
 | 1TC | 5¢ | No Gum | | Choice Trial Color Proof | $950.00 | |
 | 1 | 5¢ | No Gum - Minor Defect | 1847 | Large 4 Margins, Catalog $2600 | $850.00 | |
 | 1 | 5¢ | Used - Extra Fine | | Red Postmark | $650.00 | |
 | 1 | 5¢ | Used - Extra Fine | | Red Large Postmark | $650.00 | |
 | 1 | 5¢ | Used - Very Fine | | Blue Paid | $550.00 | |
 | 1 | 5¢ | Used - Very Fine-Minor Defect | | Clear 4 Margins, Slight Vertical Crease, Still Very Choice | $450.00 | |
 | 1 | 5¢ | Used - Fine/Very Fine | | Neat Red Postmark | $450.00 | |
 | 1 | 5¢ | Used - Fine | | Wide Margins, Block Grid | $325.00 | |
 | 1 | 5¢ | Used - Very Fine | | 4 Margins | $500.00 | |
 | 1 | 5¢ | Used - Fine/Very Fine | | 3 Margins, Blue Grid | $375.00 | |
 | 1 | 5¢ | Used - Very Fine | | 4 Margins, Pen Postmark | $300.00 | |
 | 1 | 5¢ | Used - Minor Defect | | 4 Margins, Pen Postmark | $75.00 | |
 | 2 | 10¢ | Used - Fine/Very Fine | | Neat Red Postmark | $850.00 | |
 | 2 | 10¢ | Used - Minor Defect | | Toned | $350.00 | |
1851-55 Issue
 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
 | 7 | 1¢ | Used - Superb | | Red Grid | $250.00 | |
 | 7 | 1¢ | Used - Extra Fine | | Large Margins | $200.00 | |
 | 7 | 1¢ | Used - Very Fine | | Very Fresh | $150.00 | |
 | 7 | 1¢ | Used - Average | | | $45.00 | |
 | 9 | 1¢ | No Gum - Extra Fine | | Very Fresh | $400.00 | |
 | 9 | 1¢ | No Gum - Very Fine | | | $275.00 | |
 | 9 | 1¢ | No Gum - Fine/Very Fine | | | $150.00 | |
 | 9 | 1¢ | Used - Extra Fine | | Slightly Toned | $95.00 | |
 | 9 | 1¢ | Used - Very Fine | | Neat Corner Postmark | $100.00 | |
 | 9 | 1¢ | Used - Fine/Very Fine | | Light Postmark | $65.00 | |
| | 9 | 1¢ | Used - Fine/Very Fine - Minor Defect | | | $25.00 | |
 | 9 | 1¢ | No Gum - Very Fine | | Essay Number 63-E3, Dull Violet | $75.00 | |
 | 10 | 3¢ | Used - Extra Fine | | Blue Dated Postmark | $175.00 | |
 | 10 | 3¢ | Used - Extra Fine | | Paid Postmark | $175.00 | |
 | 10 | 3¢ | Used - Very Fine | | Tied To Piece | $125.00 | |
 | 10 | 3¢ | Used - Very Fine | | Light Postmark | $125.00 | |
 | 10 | 3¢ | Used - Extra Fine - Minor Defect | | Small Thin Spot | $50.00 | |
 | 11 | 3¢ | Hinged - Extra Fine | | Clear 4 Margins | $325.00 | |
 | 11 | 3¢ | Hinged - Very Fine | | Original Gum, Very Fresh | $275.00 | |
 | 11 | 3¢ | No Gum - Very Fine | | Fresh | $85.00 | |
 | 11 | 3¢ | Used - Extra Fine | | 4 Margins, Separate Postmark | $50.00 | |
| | 11 | 3¢ | Used - Very Fine | | 4 Margins | $12.50 | |
| | 11 | 3¢ | Used - Fine/Very Fine | | Horizontal Pairs | $40.00 | |
| | 11 | 3¢ | Used - Fine/Very Fine | | | $6.50 | |
 | 11 | 3¢ | Used - Fine/Very Fine | | On Folded Letters From New York | $25.00 | |
 | 12 | 5¢ | Used - Fine/Very Fine | 1856 | Lightly Cancelled, Very Fresh | $750.00 | |
 | 14 | 10¢ | Used - Very Fine | | 4 Margins | $200.00 | |
 | 14 | 10¢ | Used - Very Fine | | Large Margins, Pen Postmark | $75.00 | |
 | 16 | 10¢ | Used - Very Fine | | Light Postmark | $1,250.00 | |
 | 17 | 12¢ | Hinged - Minor Defect | | Fresh, Catalog $5000 | $450.00 | |
 | 17 | 12¢ | Used - Very Fine | | Neat Red Postmark | $250.00 | |
 | 17 | 12¢ | Used - Fine/Very Fine | | | $200.00 | |
Use the left-hand
menu to continue shopping in other stamp areas.