Spanish Sahara
Many of the Spanish Colonies stamps included in this area were part of an outstanding collection we recently obtained. This collection was accumulated by a long-time collector from prominent Spanish dealers.
Ordering is easy. You can order online, by phone or fax. Our total inventory is not yet on the online. If you are looking for an item that does not appear, send us your want list. See our terms and conditions for ordering details and our guarantee of satisfaction.
Linked images open in a new window. Some images of sets show highlighted stamps rather than the whole set.
| Scott Number | Denom | Condition | Year | Description | Price | Shop | |
|---|---|---|---|---|---|---|---|
| 65-67 | Never Hinged - Very Fine | 1953 | Geographical Society | $0.50 | |||
| 68-69 | Never Hinged - Very Fine | 1953 | Man Musician, Plus B25-26 | $0.75 | |||
| 70-71 | Never Hinged - Very Fine | 1953 | Scorpionfish, Plus B27-28 | $0.90 | |||
| 74-75 | Never Hinged - Very Fine | 1954 | Fish, Set of 4 | $0.75 | |||
| 76 | Hinged - Very Fine | 1955 | Emilio Bonelli, Set of 3 | $0.50 | |||
| 77 | Never Hinged - Very Fine | 1955 | Oryx, Set of 3 | $0.50 | |||
| 78-79 | Never Hinged - Very Fine | 1956 | Flowers, Set of 4 | $0.75 | |||
| 80 | Never Hinged - Very Fine | 1956 | Camel Rider, Set of 3 | $0.50 | |||
| 81-86 | Never Hinged - Very Fine | 1957 | Animals | $2.65 | |||
| 87 | Never Hinged - Very Fine | 1957 | Golden Eagle and B41-42 | $0.65 | |||
| 88-89 | Never Hinged - Very Fine | 1957 | Hyena, Set of 4 | $0.85 | |||
| 94-102 | Never Hinged - Very Fine | 1959 | Birds, Complete Set of 9 | $13.00 | |||
| 94-102 | Lightly Hinged - Very Fine | 1959 | Birds, Complete Set of 9 | $9.50 | |||
| 105-13 | Lightly Hinged - Fine/Very Fine | 1961 | Birds, Complete Set of 9 | $5.50 | |||
| 114-17 | Hinged - Very Fine | 1961 | General Franco | $0.60 | |||
| 118-25 | Never Hinged - Very Fine | 1962 | Flowers and Cactus | $7.25 | |||
| 118-25 | Used - Very Fine | 1962 | $2.00 | ||||
| 126-28 | Hinged - Very Fine | 1962 | Fish | $0.50 | |||
| 126-28 | Used - Very Fine | 1962 | Fish | $0.50 | |||
| 132-33 | Never Hinged - Very Fine | 1963 | Cathedral | $0.40 | |||
| 134-36 | Never Hinged - Very Fine | 1963 | Camel Riders | $0.50 | |||
| 139-41 | Lightly Hinged - Very Fine | 1964 | Fish | $0.75 | |||
| 142-44 | Lightly Hinged - Very Fine | 1964 | Moths and Flowers | $0.75 | |||
| 145-52 | Lightly Hinged - Very Fine | 1964 | Woman and Drum | $2.25 | |||
| 159-62 | Lightly Hinged - Very Fine | 1965 | Insects | $1.50 | |||
| 163-65 | Lightly Hinged - Very Fine | 1965 | Basketball | $0.50 | |||
| 166-68 | Never Hinged - Very Fine | 1966 | Ships | $0.60 | |||
| 169-72 | Lightly Hinged - Very Fine | 1966 | Fish | $0.95 | |||
| 173-76 | Never Hinged - Very Fine | 1967 | Flowers | $0.75 | |||
| 179-81 | Hinged - Very Fine | 1967 | Birds | $0.75 | |||
| 182-84 | Used - Very Fine | 1968 | Zodiac | $0.50 | |||
| 196-99 | Never Hinged - Very Fine | 1970 | Pups | $0.85 | |||
| 205-08 | Never Hinged - Very Fine | 1971 | Gazelle and Arms | $1.40 | |||
| 213-21 | Never Hinged - Very Fine | 1972 | Women | $2.85 | |||
| 222-25 | Never Hinged - Very Fine | 1972 | Child Welfare and Mother & Child | $1.25 | |||
| 230 | Never Hinged - Very Fine | 1974 | UPU Monument | $0.50 | |||
| B16-18 | Hinged - Very Fine | 1951 | Colonial Stamo Day | $0.65 | |||
| B19-21 | Hinged - Very Fine | 1952 | Child and Protector | $1.50 | |||
| B22-24 | Never Hinged - Very Fine | 1952 | Ostrich | $0.75 | |||
| B45-47 | Never Hinged - Very Fine | 1958 | Birds | $0.65 | |||
| C17 | Lightly Hinged - Very Fine | 1951 | Woman Holding Dove | $15.00 | |||
| C18 | Lightly Hinged - Very Fine | 1952 | Helmut and Trappings | $22.50 |
Use the left-hand menu to continue shopping in other stamp areas.
