Philippines (Under Spanish Dominion)
Many of the Spanish Colonies stamps included in this area were part of an outstanding collection we recently obtained. This collection was accumulated by a long-time collector from prominent Spanish dealers.
Ordering is easy. You can order online, by phone or fax. Our total inventory is not yet on the online. If you are looking for an item that does not appear, send us your want list. See our terms and conditions for ordering details and our guarantee of satisfaction.
Linked images open in a new window. Some images of sets show highlighted stamps rather than the whole set.
| Scott Number | Denom | Condition | Year | Description | Price | Shop | |
|---|---|---|---|---|---|---|---|
| 12 | 5c | Hinged - Fine | 1861 | Vermilion | $15.00 | ||
| 36 | 6 2/8c | Used - Very Fine | 1868 | Green | $3.50 | ||
| 37 | 12 4/8c | Used - Fine | 1868 | Blue on Salmon | $10.00 | ||
| 45 | 25c | Hinged - Fine | 1872 | Gray | $5.00 | ||
| 67 | 100m | Used - Average | 1878 | Yellow Green | $1.50 | ||
| 68 | 125m | Hinged - Fine | 1878 | Blue | $3.50 | ||
| 73 | Hinged - Fine | 1879 | Carmine | $20.00 | |||
| 73 | Used - Fine | 1879 | Surcharge | $3.50 | |||
| 76 | 2¢ | Hinged - Fine | 1880 | Carmine | $0.50 | ||
| 76 | 2¢ | Used - Fine | 1880 | $0.40 | |||
| 77 | Used - Fine | 1880 | Brown | $1.00 | |||
| 78 | 2 4/8c | Lightly Hinged - Very Fine | 1882 | Ultramarine | $0.90 | ||
| 78 | Hinged - Fine | 1882 | Ultramarine | $0.50 | |||
| 79 | Used - Fine | 1883 | Ultramarine | $1.00 | |||
| 80 | 2 4/8c | Used - Fine | 1886 | Ultramarine | $1.75 | ||
| 81 | 5¢ | Hinged - Very Fine | 1882 | Gray | $0.65 | ||
| 83 | 8c | Used - Fine | 1880 | Yellow Brown | $2.50 | ||
| 85 | 10c | Used - Very Fine-Minor Defect | 1882 | Brown Lilac | $1.00 | ||
| 86 | 12 4/bc | Hinged - Very Fine | 1882 | Bright Rose | $1.25 | ||
| 87 | 20c | Never Hinged - Fine | 1882 | Bister Brown | $5.00 | ||
| 87 | 20c | Hinged - Fine | 1882 | Bister Brown | $2.50 | ||
| 88 | 25c | No Gum - Fine | 1882 | Dark Brown | $1.50 | ||
| 88 | 25c | Used - Fine | 1882 | Brown | $1.00 | ||
| 101 | No Gum - Very Fine | 1887 | Red Surcharge | $1.50 | |||
| 125 | No Gum - Very Fine | 1885 | Gray Blue | $3.00 | |||
| 136 | Hinged - Very Fine | 1888 | Magenta Surcharge, Signed | $1.50 | |||
| 161 | 8C | LH - VF | 1892 | Ultramarine | $0.75 | ||
| 162 | 8c | Hinged - Very Fine | 1894 | Red Brown | $0.50 | ||
| 165 | 10c | Never Hinged - Very Fine | 1894 | Claret | $1.25 | ||
| 168 | 12 4/8c | Hinged - Very Fine | 1892 | Orange | $0.75 | ||
| 170 | 15c | Hinged - Fine | 1894 | Rose | $1.25 | ||
| 176 | 20c | Hinged - Average | 1896 | Orange | $2.00 | ||
| 179 | 40c | Hinged - Very Fine | 1897 | Dark Violet | $10.00 | ||
| 181 | 5c on 5c | Hinged - Fine | 1897 | Blue Surcharge | $2.50 | ||
| 189 | 20c-20c | Hinged - Average | 1897 | Black Surcharge | $15.00 | ||
| 191 | 15c-15c | Lightly Hinged - Fine | 1897 | Violet Surcharge | $7.50 | ||
| 192-211 | 1m-2p | Hinged - Fine/Very Fine | 1898 | Complete Set of 20, Very Fresh | $60.00 |
Use the left-hand menu to continue shopping in other stamp areas.
