Netherlands – Scott Numbers 1-215
We have just obtained a large collection of Netherlands and Colonies. This collection includes mint and used singles, sets souvenir sheets, booklet panes and first day covers. The stamps below are just a sampling of our outstanding Netherlands offering.
We are filling Netherlands want lists at attractive discounted prices.
 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
| | 1 | 5¢ | Used - Fine | 1852 | King William III, Imperforated | $12.50 | |
| | 2 | 10¢ | Used - Very Fine | 1852 | Lake | $15.00 | |
| | 2 | 10¢ | Used - Fine | 1852 | Lake | $10.00 | |
| | 4 | 5¢ | Used - Very Fine | 1864 | Perforated | $12.50 | |
| | 6 | 15¢ | Used - Fine | 1864 | Orange | $35.00 | |
 | 10 | 20¢ | Used - Very Fine | 1867 | William III, Dark Green | $15.00 | |
| | 17 | 1/2¢ | No Gum - Very Fine | 1871 | Coat of Arms | $7.50 | |
| | 25 | 10¢ | Used - Very Fine | 1872 | Rose | $1.00 | |
| | 26 | 12 1/2¢ | Used - Very Fine | 1875 | Gray | $1.50 | |
| | 27 | 15¢ | Used - Very Fine | 1872 | Brown Orange | $3.00 | |
| | 28 | 20¢ | Used - Very Fine | 1872 | Green | $3.00 | |
| | 30 | 25¢ | Used - Very Fine | 1872 | Dull Violet | $2.50 | |
| | 31 | 50¢ | Used - Very Fine | 1872 | Bister | $6.50 | |
 | 33 | 2g-50¢ | Hinged - Fine - Minor Defect | 1872 | Rose & Ultramarine | $100.00 | |
 | 33 | 2g-50¢ | Used - Very Fine | 1872 | Rose and Ultramaine | $65.00 | |
| | 34 | 1/2¢ | Lightly Hinged - Very Fine | 1876 | Numeral of Value | $7.50 | |
| | 34-37 | 1/2¢-2 1/2¢ | Used - Very Fine | 1876-94 | | $2.00 | |
| | 40 | 3¢ | Hinged - Very Fine | 1894 | Princess Wilhelmina | $5.00 | |
| | 40-49 | 3¢-50¢ | Used - Fine/Very Fine | 1894 | | $15.00 | |
| | 55-57 | | Hinged - Very Fine | 1898 | Three Values | $3.75 | |
| | 59 | 2¢ | Hinged - Fine | 1898 | Yellow Brown | $1.85 | |
| | 60 | 2 -1/2¢ | Hinged - Very Fine | 1898 | Deep Green | $1.50 | |
| | 64 | 4-1/2¢ | Hinged - Fine | 1919 | Violet | $2.00 | |
| | 65 | 5¢ | Hinged - Fine | 1898 | Carmine Rose | $0.95 | |
| | 66 | 7-1/2¢ | Hinged - Fine | 1898 | Brown | $0.40 | |
 | 66a | 7-1/2¢ | Lightly Hinged - Very Fine | 1924 | Brown Tait Beige Pair | $40.00 | |
| | 67 | 10¢ | Hinged - Very Fine | 1898 | Gray Lilac | $3.50 | |
| | 68 | 12-1/2¢ | Hinged - Very Fine | 1898 | Blue | $2.00 | |
 | 71 | 17-1/2¢ | Lightly Hinged - Very Fine | 1906 | Violet | $30.00 | |
| | 73 | 17-1/2¢ | Hinged - Fine | 1910 | Ultramarine & Brown | $7.50 | |
 | 74 | 20¢ | Lightly Hinged - Very Fine | 1898 | Yellow Green | $65.00 | |
| | 75 | 20¢ | Hinged - Fine | 1908 | Olive Green & Gray | $5.00 | |
| | 77 | 25¢ | Hinged - Very Fine | 1898 | Carmine & Rose | $5.00 | |
 | 79 | 40¢ | Hinged - Fine | 1920 | Green & Orange | $20.00 | |
 | 80 | 50¢ | Hinged - Very Fine | 1898 | Bronze Green & Red Brown | $50.00 | |
| | 84 | 2-1/2g | Hinged - Fine | 1899 | Brown Lilac | $50.00 | |
| | 87-89 | | Hinged - Very Fine | 1907 | Naval Hero | $6.50 | |
| | 87-89 | | Used - Very Fine | 1907 | Naval Hero | $3.00 | |
| | 90 | 2-1/2¢ | Hinged - Very Fine | 1913 | Centenary Independence | $0.65 | |
| | 91 | 3¢ | Hinged - Very Fine | 1913 | Buff | $0.85 | |
| | 93 | 10¢ | Hinged - Very Fine | 1913 | Gray Black | $2.50 | |
| | 93 | 10¢ | Used - Very Fine | 1913 | Gray Black | $1.25 | |
| | 94 | 12-1/2¢ | Hinged - Very Fine | 1913 | Deep Blue | $2.00 | |
| | 94 | 12-1/2¢ | Used - Very Fine | 1913 | Deep Blue | $1.25 | |
| | 95 | 20¢ | Hinged - Very Fine | 1913 | Orange Brown | $7.50 | |
| | 95 | 20¢ | Used - Very Fine | 1913 | Orange Brown | $5.50 | |
| | 96 | 25¢ | Hinged - Very Fine | 1913 | Pale Blue | $8.50 | |
 | 99 | 2-1/2g | Used - Very Fine | 1913 | Dull Violet | $25.00 | |
 | 102-03 | | Hinged - Fine/Very Fine | 1919 | Surcharge Set of 2 | $30.00 | |
| | 102-03 | | Used - Fine/Very Fine | 1919 | Surcharge | $3.50 | |
 | 104 | 2.50g on 10g | Hinged - Very Fine | 1920 | Surcharge | $95.00 | |
| | 106 | | Never Hinged - Fine | 1921 | Surcharge | $6.50 | |
| | 106 | | Hinged - Fine | 1921 | Surcharge | $2.50 | |
| | 107 | 5¢ | Hinged - Very Fine | 1922 | Numeral | $4.50 | |
| | 109 | 20¢ | Hinged - Very Fine | 1921 | Blue | $17.50 | |
| | 107-09 | | Used - Fine | 1921 | Set of 3 | $1.25 | |
| | 111-12 | | Lightly Hinged - Very Fine | 1922 | Imperforated Margins, With Plate Numbers | $15.00 | |
| | 111-12 | | Lightly Hinged - Fine | 1922 | Set of 2 | $10.00 | |
| | 113-16 | | Hinged - Very Fine | 1923 | Numerals | $7.50 | |
 | 117-23 | | Never Hinged - Fine/Very Fine | 1923 | Surcharge, Complete Set of 7 | $40.00 | |
| | 119 | | Lightly Hinged - Fine | 1923 | | $2.50 | |
| | 120 | | Lightly Hinged - Very Fine | 1923 | | $6.00 | |
| | 121 | | Lightly Hinged - Very Fine | 1923 | | $5.00 | |
 | 124-134 | 2¢/5g | Lightly Hinged - Very Fine | 1923 | Complete Set of 11 | $225.00 | |
| | 132 | 1g | Used - Fine | 1923 | Red | $3.50 | |
| | 135-36 | | Used - Fine/Very Fine | 1923 | Overprinted | $10.00 | |
| | 140-41 | | Hinged - Very Fine | 1924 | Royal Dutch Lifeboat Society | $7.50 | |
 | 147-160 | 5-60¢ | Lightly Hinged - Very Fine | 1924-26 | Queen Wilhelmina Heads, Set of 14 | $95.00 | |
| | 152a | 12-1/2¢ | Hinged - Very Fine | 1925 | Syncopated | $1.25 | |
| | 154 | 20¢ | Hinged - Very Fine | 1925 | Queen Wilhelmina | $6.00 | |
| | 155 | 25¢ | Hinged - Very Fine | 1925 | Olive Bister | $12.50 | |
| | 156 | 30¢ | Hinged - Very Fine | 1924 | Violet | $7.50 | |
| | 157 | 35¢ | Hinged - Very Fine | 1925 | Olive Brown | $20.00 | |
 | 159 | 50¢ | Hinged - Fine/Very Fine | 1925 | Blue Green | $35.00 | |
 | 161-63 | 1, 2-1/2, 5g | Never Hinged - Very Fine | 1925-27 | Queen Wilhelmina, Set of 3, 2 stamps NH, 1 LH | $150.00 | |
 | 163 | 5g | Hinged - Fine/Very Fine | 1925 | Gray Black | $95.00 | |
| | 161-63 | | Used - Fine/Very Fine | 1925 | Set of 3 | $3.00 | |
| | 164-93 | 1/2¢-60¢ | Used - Fine/Very Fine | 1926-39 | Set of 30 | $35.00 | |
| | 194 | 21¢ on 22-1/2¢ | Lightly Hinged - Very Fine | 1929 | Surcharge in Red | $15.00 | |
 | 195a | 70¢ | Never Hinged - Very Fine | 1931 | Queen Wilhelimina, Perf. 14 | $75.00 | |
| | 196-99 | | Hinged - Very Fine | 1933 | William 1 | $14.50 | |
| | 196-99 | | Used - Very Fine | 1933 | William 1 | $2.00 | |
| | 200 | | Lightly Hinged - Very Fine | 1933 | Star, Dove & Sword | $5.00 | |
 | 201 | 80¢ | Lightly Hinged - Very Fine | 1933 | Queen Wilhelimina & Ships | $75.00 | |
| | 201 | 80¢ | Used - Very Fine | 1933 | | $1.50 | |
| | 202-03 | | Hinged - Very Fine | 1934 | Harbor & Ship | $15.00 | |
| | 202-03 | | Used - Fine | 1934 | | $1.50 | |
 | 204-05 | | Never Hinged - Very Fine | 1936 | Honoring University at Utrecht Set of 2 | $10.00 | |
| | 204-05 | | Lightly Hinged - Very Fine | 1936 | | $4.00 | |
| | 204-05 | | Used - Very Fine | 1936 | | $1.95 | |
| | 206-08 | | Lightly Hinged - Very Fine | 1937 | Boy Scout World Jamboree | $4.00 | |
| | 206-08 | | Used - Very Fine | 1937 | | $1.00 | |
| | 209-11 | | Lightly Hinged - Very Fine | 1938 | Queen Wilhelima 40th Anniversary | $2.50 | |
| | 212-13 | | Lightly Hinged - Very Fine | 1939 | St. Willibrord | $3.00 | |
| | 212-13 | | Used - Fine | 1939 | | $1.50 | |
| | 214-15 | | Lightly Hinged - Very Fine | 1939 | Centenary Dutch Railroads | $6.50 | |
| | 214-15 | | Used - Very Fine | 1939 | | $1.75 | |
Use the left-hand
menu to continue shopping in other stamp areas.