Japan – Scott Numbers 800-899
Ordering is easy. You can order online, by phone or fax. Our total inventory is not yet on the online. If you are looking for an item that does not appear, send us your want list. See our terms and conditions for ordering details and our guarantee of satisfaction.
Linked images will display above this page. Click on the image to return to the inventory.
| Scott Number | Denom | Condition | Year | Description | Price | Shop | |
|---|---|---|---|---|---|---|---|
| 800 | 40¥ | Never Hinged - Very Fine | 1963 | Letter Writing | $1.75 | ||
| 800 | 40¥ | Used | 1963 | Letter Writing | $0.50 | ||
| 801 | 10¥ | Never Hinged - Very Fine | 1963 | Pre-Olympics | $0.15 | ||
| 802-03 | Never Hinged - Very Fine | 1963 | 18th National Anthletic Meet | $0.25 | |||
| 803a | Never Hinged - Very Fine | 1963 | 18th National Anthletic Meet in Pair | $0.30 | |||
| 804 | 10¥ | Never Hinged - Very Fine | 1963 | Izu National Park | $0.15 | ||
| 805 | 5¥ | Never Hinged - Very Fine | 1963 | Toy Dragon, Lottery | $0.15 | ||
| 805 | 5¥ | Never Hinged - Very Fine | 1963 | Toy Dragon, Lottery in Souvenir Sheet | $3.50 | ||
| 806 | 10¥ | Never Hinged - Very Fine | 1963 | Wakasa National Park | $0.15 | ||
| 807 | 10¥ | Never Hinged - Very Fine | 1964 | Nichinan National Park | $0.20 | ||
| 801-07 | Used - Very Fine | 1964 | Seven Singles | $1.00 | |||
| 808-09 | Never Hinged - Very Fine | 1964 | Ise-Shima National Park | $0.25 | |||
| 810-11 | Never Hinged - Very Fine | 1964 | Festival Floats | $0.30 | |||
| 814 | 10¥ | Never Hinged - Very Fine | 1964 | Stamp Week | $0.20 | ||
| 815 | 10¥ | Never Hinged - Very Fine | 1964 | Himeji Castle | $0.15 | ||
| 816-17 | Never Hinged - Very Fine | 1964 | 19th National Athletic Meet | $0.25 | |||
| 817a | Never Hinged - Very Fine | 1964 | 19th National Athletic Meet in Pair | $0.30 | |||
| 818 | 10¥ | Never Hinged - Very Fine | 1964 | Transpacific Cable | $0.15 | ||
| 819 | 10¥ | Never Hinged - Very Fine | 1964 | Tokyo Expreesway | $0.15 | ||
| 820 | 10¥ | Never Hinged - Very Fine | 1964 | Monetary Fund | $0.15 | ||
| 808-20 | Used - Very Fine | 1964 | Eleven Singles | $1.85 | |||
| 821-25 | Never Hinged - Very Fine | 1964 | 18th Olympics in Tokyo | $1.25 | |||
| 821-25 | Used - Very Fine | 1964 | 18th Olympics in Tokyo | $0.75 | |||
| 825a | Never Hinged - Very Fine | 1964 | 18th Olympics in Tokyo in Souvenir Sheet | $2.25 | |||
| 826 | 10¥ | Never Hinged - Very Fine | 1964 | Farmland | $0.15 | ||
| 827 | 10¥ | Never Hinged - Very Fine | 1964 | Express Train | $0.20 | ||
| 828 | 40¥ | Never Hinged - Very Fine | 1964 | Letter Writing | $0.95 | ||
| 829 | 5¥ | Never Hinged - Very Fine | 1964 | Straw Snake, Lottery | $0.15 | ||
| 829 | 5¥ | Never Hinged - Very Fine | 1964 | Straw Snake, Lottery in Souvenir Sheet | $2.00 | ||
| 830-31 | Never Hinged - Very Fine | 1965 | Daisen National Park | $0.35 | |||
| 830-31 | First Day Cover - Very Fine | 1965 | Daisen National Park | $1.50 | |||
| 832 | 10¥ | Never Hinged - Very Fine | 1965 | Quasi National Park | $0.15 | ||
| 833 | 10¥ | Never Hinged - Very Fine | 1965 | Radar Station | $0.15 | ||
| 834-35 | Never Hinged - Very Fine | 1965 | Kogen National Park | $0.25 | |||
| 836 | 10¥ | Never Hinged - Very Fine | 1965 | Museum | $0.15 | ||
| 826-36 | Used - Very Fine | 1964-65 | Eleven Singles | $1.95 | |||
| 837 | 10¥ | Never Hinged - Very Fine | 1965 | Stamp Week | $0.30 | ||
| 838 | 10¥ | Never Hinged - Very Fine | 1965 | Children Playing | $0.15 | ||
| 839 | 10¥ | Never Hinged - Very Fine | 1965 | Forestry | $0.15 | ||
| 840 | 10¥ | Never Hinged - Very Fine | 1965 | Communication | $0.15 | ||
| 841-42 | Never Hinged - Very Fine | 1965 | Aso National Park | $0.25 | |||
| 843 | 40¥ | Never Hinged - Very Fine | 1965 | International Cooperation Year | $0.40 | ||
| 844-45 | Never Hinged - Very Fine | 1965 | Horse Chase & Festival | $0.25 | |||
| 846 | 10¥ | Never Hinged - Very Fine | 1965 | Birds & Ship | $0.15 | ||
| 847 | 10¥ | Never Hinged - Very Fine | 1965 | Bloodmobile | $0.15 | ||
| 837-47 | Used - Very Fine | 1965 | Eleven Stamps | $1.75 | |||
| 848 | 10¥ | Never Hinged - Very Fine | 1965 | Atomic Power Station | $0.15 | ||
| 849 | 10¥ | Never Hinged - Very Fine | 1965 | National Census | $0.12 | ||
| 850 | 40¥ | Never Hinged - Very Fine | 1965 | Letter Writing | $0.50 | ||
| 850 | 40y | Used - Very Fine | 1965 | Letter Writing | $0.35 | ||
| 851 | 10¥ | Never Hinged - Very Fine | 1965 | National Diet | $0.15 | ||
| 852-53 | Never Hinged - Very Fine | 1965 | 20th Athletic Meet | $0.25 | |||
| 853a | Never Hinged - Very Fine | 1965 | 20th Athletic Meet in Pair | $0.35 | |||
| 853a | Used - Very Fine | 1965 | 20th Athletic Meet in Pair | $0.40 | |||
| 854 | 30¥ | Never Hinged - Very Fine | 1965 | Pediatrics | $0.30 | ||
| 855-56 | Never Hinged - Very Fine | 1965 | Shiretoko National Park | $0.30 | |||
| 857 | 10¥ | Never Hinged - Very Fine | 1965 | Antarctica | $0.15 | ||
| 858 | 5¥ | Never Hinged - Very Fine | 1965 | Straw Horse, Lottery | $0.15 | ||
| 858 | 5¥ | Never Hinged - Very Fine | 1965 | Straw Horse, Lottery in Souvenir Sheet | $1.50 | ||
| 848-59 | Used - Very Fine | 1965 | Twelve Singles | $1.95 | |||
| 859 | 10¥ | Never Hinged - Very Fine | 1965 | Telephone Dial | $0.12 | ||
| 860-71 | Never Hinged - Very Fine | 1966 | Fish, Complete Set of 12 | $2.95 | |||
| 860-71 | Used - Very Fine | 1966 | Fish, Complete Set of 12 | $2.25 | |||
| 872-74 | Never Hinged - Very Fine | 1966 | Famous Gardens | $0.75 | |||
| 872-74 | Used - Very Fine | 1966 | Famous Gardens | $0.50 | |||
| 875 | 10¥ | Never Hinged - Very Fine | 1966 | Crater Lake at Zao | $0.15 | ||
| 876-77 | Never Hinged - Very Fine | 1966 | Coast National Park | $0.30 | |||
| 878 | 40¥ | Never Hinged - Very Fine | 1966 | Industrial Protection | $0.60 | ||
| 879 | 10¥ | Never Hinged - Very Fine | 1966 | Stamp Week | $0.25 | ||
| 879A-91A | Never Hinged - Very Fine | 1966 | Regular Issue, Complete Set of 19 | $45.00 | |||
| 879A | 1¥ | Never Hinged - Very Fine | 1966 | Olive | $0.15 | ||
| 880 | 7¥ | Never Hinged - Very Fine | 1966 | Goldfish | $1.00 | ||
| 881 | 15¥ | Never Hinged - Very Fine | 1966 | Flowers | $0.75 | ||
| 881A | 20¥ | Never Hinged - Very Fine | 1966 | Wisteria | $1.50 | ||
| 881A | 20¥ | Used | 1966 | Wisteria | $1.00 | ||
| 882 | 25¥ | Never Hinged - Very Fine | 1966 | Hydrangea | $0.45 | ||
| 882A | 30¥ | Never Hinged - Very Fine | 1966 | Golden Hall | $0.50 | ||
| 883 | 35¥ | Never Hinged - Very Fine | 1966 | Squid | $0.75 | ||
| 883A | 40¥ | Never Hinged - Very Fine | 1966 | Yomei Gate | $0.50 | ||
| 884 | 45¥ | Never Hinged - Very Fine | 1966 | Flowers | $0.50 | ||
| 885 | 50¥ | Never Hinged - Very Fine | 1966 | Dk Carmine | $6.00 | ||
| 886 | 60¥ | Never Hinged - Very Fine | 1966 | Temple | $3.00 | ||
| 887A | 75¥ | Never Hinged - Very Fine | 1966 | Butterflies | $1.25 | ||
| 888 | 90¥ | Never Hinged - Very Fine | 1966 | Wind God | $1.50 | ||
| 888A | 100¥ | Never Hinged - Very Fine | 1966 | Japanese Crane | $1.50 | ||
| 889 | 110¥ | Never Hinged - Very Fine | 1966 | Garden | $1.75 | ||
| 890 | 120¥ | Never Hinged - Very Fine | 1966 | Mythical Women | $2.75 | ||
| 891 | 200¥ | Never Hinged - Very Fine | 1966 | Deva King | $3.75 | ||
| 891A | 500¥ | Hinged | 1966 | Deva King | $7.00 | ||
| 892 | 15¥ | Never Hinged - Very Fine | 1966 | UNESCO | $0.30 | ||
| 893 | 15¥ | Never Hinged - Very Fine | 1966 | Map of Pacific Ocean | $0.30 | ||
| 894 | 15¥ | Never Hinged - Very Fine | 1966 | Bridges | $0.25 | ||
| 895 | 15¥ | Never Hinged - Very Fine | 1966 | Family | $0.25 | ||
| 875-95 | Used - Very Fine | 1966 | Nine Commemorative Singles | $1.50 | |||
| 896 | 50¥ | Never Hinged - Very Fine | 1966 | Letter Writing | $0.75 | ||
| 896 | 50¥ | Used - Very Fine | 1966 | Letter Writing | $0.65 | ||
| 897-98 | Never Hinged - Very Fine | 1966 | 21st National Athletic Meet | $0.30 | |||
| 898a | Never Hinged - Very Fine | 1966 | 21st National Athletic Meet in Pair | $0.35 | |||
| 899-901 | Never Hinged - Very Fine | 1966 | National Theater in Japan | $1.35 | |||
| 899-901 | Used - Very Fine | 1966 | National Theater in Japan | $0.75 |
Use the left-hand menu to continue shopping in other stamp areas.
