Great Britain – Scott Number 173-374
Special Discount
We've just added hundreds of stamps to our new Great Britain section. Please deduct a 10% discount on all orders from this section that exceed $100. Special consideration will be given on larger purchases. If you are looking for a particular item, send us your want list.
Ordering is easy. You can order online, by phone or fax. Our total inventory is not yet on the online. If you are looking for an item that does not appear, send us your want list. See our terms and conditions for ordering details and our guarantee of satisfaction.
Linked images will display above this page. Click on the image to return to the inventory.
 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
 | 173 | 2/-6p | Hinged - Fine/Very Fine | 1913 | Britania Rules the Waves | $150.00 | |
 | 173 | 2/-6p | Used - Very Fine | 1913 | Very Fresh | $125.00 | |
 | 173 | 2/-6p | Used - Fine/Very Fine | 1913 | Britania Rules the Waves | $85.00 | |
 | 174 | 5/ | Used - Fine/Very Fine | 1913 | Britania Rules the Waves | $125.00 | |
 | 177 | 1/2p | Used - Very Fine | 1913 | Coil, Watermark 32 | $100.00 | |
 | 179-81 | | Used - Very Fine | 1919 | Britania Rules the Waves Set of 3 | $175.00 | |
| | 179 | 2/-6p | Used - Very Fine | 1919 | Pale Brown | $30.00 | |
 | 180 | 5/ | Used - Very Fine | 1919 | Carmine Rose | $55.00 | |
 | 181 | 10/ | Used - Very Fine | 1919 | Blue | $135.00 | |
 | 181 | 10/ | Used - Fine/Very Fine | 1919 | Blue | $100.00 | |
| | 183 | 9p | Used - Very Fine | 1922 | Olive Green | $20.00 | |
| | 185-86 | | Hinged - Very Fine | 1924 | British Lion and George V | $20.00 | |
| | 185-86 | | Used - Fine/Very Fine | 1924 | British Lion and George V | $15.00 | |
 | 187-200 | | Hinged - Fine/Very Fine | 1924 | George V Complete Set of 12 | $95.00 | |
| | 187-200 | | Used - Fine/Very Fine | 1924 | George V Complete Set of 12 | $40.00 | |
| | 187b | 1/2p | Never Hinged - Very Fine | 1924 | Booklet Pane of 6 | $12.50 | |
| | 189c | 1-1/2p | Never Hinged - Very Fine | 1924 | Booklet Pane of 6 | $12.50 | |
| | 198 | 9p | No Gum - Fine | 1924 | Olive Green | $3.50 | |
| | 199 | 10p | Used - Very Fine | 1924 | Dull Blue | $24.00 | |
| | 200 | 1/ | No Gum - Fine | 1924 | Bister | $10.00 | |
| | 200 | 1/ | Used - Very Fine | 1924 | Bister | $2.50 | |
| | 203-04 | | Lightly Hinged - Fine | 1925 | Exhibition of 1925 | $30.00 | |
| | 203 | 1p | Hinged - Very Fine | 1925 | Vermilion | $10.00 | |
| | 205-07 | | Hinged - Very Fine | 1929 | Postal Congress First Three Values | $3.50 | |
| | 205-08 | | Used - Fine/Very Fine | 1929 | Postal Congress | $8.50 | |
| | 208 | 2-1/2p | Used - Very Fine | 1929 | Block of 4 | $20.00 | |
| | 210-20 | 1/2p-1/ | Used - Fine/Very Fine | 1934/36 | Complete Set of 11 | $15.00 | |
| | 210a | 1/2p | Used - Very Fine | 1934 | Watermark Sideways | $3.00 | |
| | 212b | 1-1/2p | Used - Very Fine | 1934 | Watermark Sideways | $3.00 | |
 | 222-24 | | Used - Very Fine | 1934 | Britania Rules the Waves Set of 3 | $125.00 | |
| | 223 | 5/ | Used - Very Fine | 1934 | Britania Rules the Waves | $45.00 | |
| | 224 | 10/ | Used - Fine | 1934 | Britania Rules the Waves | $40.00 | |
 | 224 | 10/ | Used - Very Fine | 1934 | Britania Rules in Block of 4 | $200.00 | |
 | 226-29 | | Never Hinged - Very Fine | 1935 | Silver Jubilee Set of 4 | $9.50 | |
| | 226-29 | | Hinged - Very Fine | 1935 | Silver Jubilee | $5.00 | |
| | 230-33 | | Never Hinged - Very Fine | 1936 | Edward VIII | $2.50 | |
| | 230-33 | | Lightly Hinged - Very Fine | 1936 | Edward VIII | $1.00 | |
| | 230-33 | | Used - Very Fine | 1936 | Edward VIII | $1.50 | |
| | 230-33 | | Used - Very Fine | 1936 | Exile Cover, Dec 12, 1936 | $15.00 | |
| | 234 | | Used - Very Fine | 1937 | George VI Coronation | $0.25 | |
| | 235-48 | | Never Hinged - Very Fine | 1937 | George VI, Complete Set of 14 | $35.00 | |
| | 235-48 | | Hinged - Very Fine | 1937 | George VI, Complete Set of 14 | $20.00 | |
| | 235-48 | 1/2p-1/ | Used - Fine/Very Fine | 1937/39 | Complete Set of 14 | $6.00 | |
| | 249 | 2/6p | Used - Very Fine | 1939 | Chestnut | $3.50 | |
| | 249A | 2//6p | Lightly Hinged - Very Fine | 1942 | Yellow Green | $2.50 | |
| | 250 | 5/ | Lightly Hinged - Very Fine | 1939 | Dull Red | $4.50 | |
 | 251A | 10/ | Lightly Hinged - Very Fine | 1942 | Ultrarmine | $14.50 | |
| | 249-51A | | Used - Very Fine | 1939 | George VI Set of 5 | $20.50 | |
| | 249 | 2/6p | Used - Very Fine | 1939 | Chestnut | $3.50 | |
 | 251 | 10/ | Used - Very Fine | 1939 | Indigo | $12.50 | |
 | 251 | 10/ | Used - Very Fine | 1939 | Indigo Block of 4 | $50.00 | |
| | 251A | 10/ | Used - Very Fine | 1942 | Ultramarine | $3.00 | |
| | 251A | 10/ | Used - Very Fine | 1942 | Ultramarine, Block of 4 | $12.50 | |
| | 252-57 | | Never Hinged - Very Fine | 1940 | Centenary of Postage Stamp | $7.50 | |
| | 252-57 | | Hinged - Very Fine | 1940 | Centenary of Postage Stamp | $3.00 | |
| | 252-57 | | Used - Very Fine | 1940 | Centenary of Postage Stamp | $3.95 | |
| | 258-63 | | Used - Very Fine | 1941 | Back Ground Lightened | $2.50 | |
| | 259a | 1p | Used - Very Fine | 1942 | Vermilion, Watermark Sideways | $4.00 | |
| | 264-5 | | Never Hinged - Very Fine | 1946 | Peace in WWII | $0.40 | |
| | 264-5 | | Used - Very Fine | 1946 | Peace in WWII | $0.50 | |
| | 266 | 11p | Never Hinged - Very Fine | 1947 | Violet Brown | $3.50 | |
| | 266 | 11p | Used - Very Fine | 1947 | Violet Brown | $2.25 | |
| | 267-68 | | Used - Very Fine | 1948 | Silver Wedding | $25.00 | |
 | 268 | 1£ | Used - Very Fine | 1948 | Silver Wedding | $25.00 | |
| | 269-70 | | Never Hinged - Very Fine | 1948 | Channel Islands | $0.35 | |
| | 269-70 | | Used - Very Fine | 1948 | Channel Islands | $0.30 | |
| | 271-74 | | Never Hinged - Very Fine | 1948 | Olympics | $2.00 | |
| | 271-74 | | Used - Very Fine | 1948 | Olympics | $1.75 | |
| | 275 | 1p | Never Hinged - Very Fine | 1948 | George VI | $15.00 | |
| | 275 | 1£ | Used - Very Fine | 1948 | George VI, Red Brown | $15.00 | |
 | 275 | 1 | Used - Very Fine | 1948 | Red Brown, Block of 4 | $65.00 | |
| | 276-79 | | Never Hinged - Very Fine | 1949 | UPU | $0.95 | |
| | 276-79 | | Used - Very Fine | 1949 | UPU | $1.75 | |
| | 280-85 | | Used - Fine | 1950 | George VI, Change of Colors | $2.00 | |
| | 286-89 | | Used - Very Fine | 1951 | George VI, Complete Set of 4 | $19.50 | |
| | 290-91 | | Never Hinged - Very Fine | 1951 | Festival of Britain | $0.40 | |
| | 290-91 | | Used - Very Fine | 1951 | Festival of Britain | $0.60 | |
 | 292-308 | | Lightly Hinged - Very Fine | 1952 | Queen Elizabeth Complete Set of 17 | $75.00 | |
| | 305 | 11p | Never Hinged - Very Fine | 1952 | Violet Brown | $30.00 | |
| | 309-12 | | Used - Very Fine | 1955 | Queen, High Values | $30.00 | |
 | 312 | 1£ | Used - Very Fine | 1955 | High Value | $25.00 | |
| | 313-16 | | Never Hinged - Very Fine | 1953 | Queen Elizabeth Coronation | $12.50 | |
| | 313-16 | | Hinged - Very Fine | 1953 | Queen Elizabeth Coronation | $7.50 | |
| | 313-16 | | Used - Fine | 1953 | Queen Elizabeth Coronation | $5.95 | |
 | 317-33 | | Lightly Hinged - Very Fine | 1955 | Queen Elizabeth Complete Set of 17 | $120.00 | |
| | 324 | 5p | Never Hinged - Very Fine | 1955 | Light Brown | $5.00 | |
| | 325 | 6p | Never Hinged - Very Fine | 1956 | Lilac Rose | $3.00 | |
| | 326 | 7p | Used - Fine | 1955 | Emerald | $5.50 | |
| | 327 | 8p | Never Hinged - Very Fine | 1956 | Bright Rose | $5.00 | |
| | 328 | 9p | Hinged - Very Fine | 1956 | Deep Olive Green | $12.50 | |
| | 334-36 | | Never Hinged - Very Fine | 1957 | Boy Scouts | $3.95 | |
| | 337 | 4p | Never Hinged - Very Fine | 1957 | Queen | $0.75 | |
| | 338-40 | | Never Hinged - Very Fine | 1958 | British Games | $1.95 | |
| | 338-40 | | Used - Very Fine | 1958 | British Games | $1.95 | |
| | 359a | 4p | Never Hinged - Very Fine | 1959 | Black Graphite Lines on Back | $5.00 | |
| | 360a,ap | 4-1/2p | Used - Very Fine | 1959 | Black Graphite, Phosphor | $15.00 | |
| | 371-74 | | Never Hinged - Very Fine | 1959 | Queen and Castle, Complete Set of 4 | $16.50 | |
| | 371-74 | | Used - Very Fine | 1959 | Queen With Castle and Wales | $7.50 | |
Use the left-hand
menu to continue shopping in other stamp areas.