 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
| | 370 | 2¢ | Lightly Hinged - Very Fine | 1940 | Type 3, Unwatermarked | $1.50 | |
 | 375 | $10 | Lightly Hinged - Extra Fine | 1940 | Type 3, Unwatermarked | $50.00 | |
| | 375 | $10 | Used - Very Fine | 1940 | Type 3, Unwatermarked | $10.00 | |
| | 378 | $5 | Lightly Hinged - Very Fine | 1940 | Dr Sun Yat-Sen, Type III | $7.50 | |
| | 378 | $5 | Used - Very Fine | 1940 | Dr Sun Yat-Sen | $15.00 | |
| | 379 | $10 | Lightly Hinged - Very Fine | 1940 | Dr Sun Yat-Sen, Type III, Watermark. Perf 12 1/2 | $10.00 | |
| | 379 | $10 | Used - Very Fine | 1940 | Watermark Perf 12-1/2 | $17.50 | |
| | 390 | $10 | Hinged - Very Fine | 1940 | Dr Sun Yat-Sen | $3.50 | |
| | 390 | $10 | Used - Very Fine | 1940 | | $2.00 | |
| | 391 | $20 | Used - Very Fine | 1940 | | $3.00 | |
| | 398 | $2 | Lightly Hinged - Very Fine | 1940 | Dr Sun Yat-Sen, Watermark | $7.50 | |
| | 399 | $5 | Never Hinged - Very Fine | 1940 | Dr Sun Yat-Sen | $10.00 | |
| | 399 | $5 | Lightly Hinged - Very Fine | 1940 | Dr Sun Yat-Sen, Watermark | $7.50 | |
| | 399 | $5 | Used - Very Fine | 1940 | | $7.50 | |
| | 400 | $10 | Lightly Hinged - Very Fine | 1940 | Dr Sun Yat-Sen, Watermark | $12.50 | |
| | 401 | $20 | Lightly Hinged - Very Fine | 1940 | Dr Sun Yat-Sen, Watermark | $17.50 | |
| | 401 | $20 | Used - Very Fine | 1940 | | $15.00 | |
| | 440 | 4¢-5¢ | Never Hinged - Very Fine | 1940 | Surcharge | $0.50 | |
| | 440 | 4¢-5¢ | Used - Very Fine | 1940 | Red Surcharge | $0.50 | |
| | 441 | 3¢-5¢ | Never Hinged - Very Fine | 1940 | Surcharge | $1.00 | |
| | 441 | 3¢-5 | Used - Very Fine | 1940 | Black Surcharge | $1.00 | |
| | 442 | 3¢-5¢ | Lightly Hinged - Very Fine | 1940 | Surcharge | $0.50 | |
| | 442 | 3¢-5 | Used - Very Fine | 1940 | Surcharge | $1.50 | |
| | 444 | | Used - Very Fine | 1940 | Surcharge | $0.75 | |
| | 445 | | Used - Very Fine | 1940 | Surcharge, Watermark | $1.25 | |
| | 446 | | Lightly Hinged - Very Fine | 1940 | Surcharge, Watermark | $0.50 | |
| | 446 | | Used - Very Fine | 1940 | Surcharge, Watermark | $1.50 | |
| | 447 | 3¢-5¢ | Never Hinged - Fine | 1940 | Red Surcharge | $1.50 | |
| | 447 | 3¢-5¢ | Used - Very Fine | 1940 | Red Surcharge | $2.50 | |
| | 465-70 | | Lightly Hinged - Fine | 1941 | Agriculture | $4.50 | |
| | 482 | 7¢-8¢ | Lightly Hinged - Very Fine | 1941 | | $0.75 | |
| | 482 | 7¢-8¢ | Used - Fine | 1941 | | $1.00 | |
| | 483 | 7¢-8¢ | Lightly Hinged - Fine | 1941 | | $0.65 | |
| | 483 | 7¢-8¢ | Used - Very Fine | 1941 | | $0.50 | |
| | 488 | 1¢-1/2¢ | Never Hinged - Very Fine | 1942 | | $1.00 | |
| | 512 | $100 | Used - Very Fine | 1943 | | $3.00 | |
| | 552a | $2 | No Gum - Very Fine | 1944 | Imperf Single, Wide Margins | $5.50 | |
| | 605-10 | | Hinged - Very Fine | 1945 | Inauguration of President Chiang Kai-Shek | $7.50 | |
| | 611-14 | | No Gum - Very Fine | 1945 | President Chiang Kai-Shek | $1.25 | |
| | 611-14 | | Used - Fine | 1945 | | $1.25 | |
| | 615-21 | | Never Hinged - Very Fine | 1945 | Surcharges Complete Set of 7 | $1.50 | |
| | 636-46 | | No Gum - Very Fine | 1946-47 | Dr Sun Ya-Sen, Engraved Complete Set 11 | $22.50 | |
| | 715-21 | | Used - Fine | 1946 | Surcharges | $1.00 | |
| | 722a-27a | | No Gum - Very Fine | 1946 | President Chiang Kai-Shek, Perf 14 | $8.50 | |
| | 722-27 | | Used - Fine | 1946 | | $3.00 | |
| | 741-44 | | No Gum - Very Fine | 1947 | Confucius | $2.00 | |
| | 762-63 | | No Gum - Very Fine | 1947 | Chinese Flag | $0.75 | |
| | 764-67 | | Never Hinged - Very Fine | 1947 | Mobile Post Office | $1.00 | |
| | 768-74 | | ng-Never Hinged - Very Fine | 1947-48 | Surcharges | $1.50 | |
| | 776-80 | | Never Hinged - Very Fine | 1947 | 50th Anniversary of Postal Administration | $1.25 | |
| | 781-83 | | No Gum - Very Fine | 1947 | 1st Anniversary of New Constitution | $1.25 | |
| | 784-85 | | No Gum - Very Fine | 1948 | Stamp Exhibitions at Nanking | $1.50 | |
| | 784a-85a | | No Gum - Very Fine | 1948 | Stamp Exhibitions, Imperf Singles | $1.50 | |
| | 786-87 | | Never Hinged - Very Fine | 1948 | Sun Yat-Sen Memorial Hall | $0.50 | |
| | 800-03 | | Never Hinged - Very Fine | 1948 | Ships | $2.25 | |
| | 804-06 | | No Gum - Very Fine | 1948 | | $1.00 | |
| | 883-85 | | Never Hinged - Very Fine | 1948 | Trucks | $2.00 | |
| | 886-96 | | No Gum - Very Fine | 1949 | Dr Sun Yat-Sen, Complete Set of 11 | $3.85 | |
| | 959 | | Used - Fine | 1949 | Locomotive | $1.50 | |
| | 959a | | Used - Very Fine | 1949 | Locomotive, Rouletted | $7.50 | |
| | 964 | | No Gum - Very Fine | 1949 | Overprints, Lithograph | $4.00 | |
| | 965 | | No Gum - Very Fine | | | $4.00 | |
| | 967 | | No Gum - Very Fine | | | $5.00 | |
| | 969 | | Never Hinged - Very Fine | | | $15.00 | |
| | 970 | | No Gum - Very Fine | | Top value | $17.50 | |
| | 991 | | No Gum - Very Fine | 1949 | Surcharge | $10.00 | |
| | 992 | | Never Hinged - Very Fine | 1949 | | $10.00 | |
| | 1000 | | No Gum - Very Fine | 1949 | | $3.00 | |
Semi-Postals |
| | B11-13 | | Never Hinged - Very Fine | 1948 | Great Wall Perf & Imp 6 | $1.75 | |
Airmails |
| | C1-5 | | Hinged - Very Fine | 1921 | Plane Over Great Wall | $150.00 | |
| | C1 | 15¢ | Hinged - Fine | 1921 | Curtiss Jenny | $20.00 | |
| | C2 | 30¢ | Hinged - Very Fine | 1921 | Curtiss Jenny | $25.00 | |
| | C3 | 45¢ | Lightly Hinged - Very Fine-Minor Defect | 1921 | Curtiss Jenny | $10.00 | |
| | C4 | 60¢ | Hinged - Very Fine | 1921 | Curtiss Jenny | $30.00 | |
| | C4 | 60¢ | Used - Fine | 1921 | Curtiss Jenny | $25.00 | |
| | C5 | 90¢ | Hinged - Very Fine-Minor Defect | 1921 | | $20.00 | |
 | C5 | 90¢ | Used - Very Fine | 1921 | Curtiss Jenny | $40.00 | |
| | C9 | 60¢ | Hinged - Fine | 1929 | Emblem on Tail | $15.00 | |
| | C31-40 | | Hinged - Very Fine | 1941 | Complete Set of 10 | $5.00 | |
 | C59 | | Lightly Hinged - Fine/Very Fine | 1948 | Scarce Overprint, Joined Character | $55.00 | |
| | C62,62a | | Never Hinged - Very Fine | 1949 | Douglas DC-4 | $11.00 | |
Postage Dues |
| | J50 | 30¢ | Used - Very Fine | 1913 | Top Value | $5.00 | |
| | J50 | 30¢ | Used - Very Fine | 1913 | Gutter Block of 4, Town Cancel | $30.00 | |
| | J68 | $2 | Used - Very Fine | 1940 | Sun Yat-Sen Surcharge | $4.00 | |
| | J80-86 | | Never Hinged - Fine | 1944 | Complete Set of 7 | $1.25 | |
| | J80-86 | | Used - Very Fine | 1944 | Set of 7 | $3.00 | |
| | J87-92 | | Never Hinged - Fine | 1945 | Complete Set of 6 | $1.25 | |
| | J93-101 | | Hinged - Fine | 1947 | Complete Set of 9 | $1.65 | |
| | J110-19 | | No Gum - Very Fine | 1949 | Complete Set of 10 | $1.75 | |
Occupation |
| | 1N2 | 3¢ | Used - Very Fine | 1942 | Kwangtung | $2.00 | |
| | 1N3 | 8¢ | Used - Very Fine | 1942 | | $2.25 | |
| | 1N5 | 10¢ | Used - Very Fine | 1942 | | $2.50 | |
| | 1N7 | 30¢ | Used - Very Fine | 1942 | | $2.25 | |
| | 1N14 | 1¢ | Used - Very Fine | 1942 | | $2.00 | |
| | 1N56 | $20 | Used - Very Fine | 1952 | | $15.00 | |
Sinkiang |
| | 20 | 2¢ | Used - Very Fine | 1916 | Green | $0.85 | |
| | 26 | 8¢ | Used - Fine | 1916 | Brown Orange | $3.50 | |
| | 27 | 10¢ | Used - Very Fine | 1916 | Dark Blue | $0.50 | |
| | 29 | 15¢ | Lightly Hinged - Very Fine | 1916 | Brown | $2.75 | |
| | 30 | 16¢ | Used - Very Fine | 1916 | Olive Green | $1.50 | |
| | 31 | 20¢ | Used - Very Fine | 1916 | Brown Red | $1.25 | |
| | 32 | 30¢ | Used - Very Fine | 1916 | Brown Violet | $2.50 | |
| | 33 | 50¢ | Used - Very Fine | 1916 | Deep Green | $2.50 | |
| | 35 | $2 | Used - Very Fine | 1916 | Deep Blue & Black | $5.50 | |
| | 36 | $5 | Used - Fine | 1916 | Scarlet & Black | $20.00 | |
| | 39-41 | 1¢-6¢ | Lightly Hinged - Very Fine | 1921 | Short Set, Very Fresh | $10.00 | |
| | 39-41 | 1¢-6¢ | Used - Very Fine | 1921 | Short Set | $7.50 | |
 | 43-46 | 1¢-10¢ | Used - Very Fine | 1923 | Complete Set, Special Postmark | $30.00 | |
| | 65 | $2 | Hinged - Fine | 1924 | Blue & Red Brown | $15.00 | |
 | 66 | $5 | Used - Very Fine | 1924 | Red & Slate | $17.50 | |
| | 66 | $5 | Used - Fine | 1924 | Red & Slate | $12.50 | |
| | 70-73 | 1¢-$1 | Hinged - Very Fine | 1928 | Chang Tso-Lin | $0.00 | |
| | 82 | $5 | Never Hinged - Fine | 1932 | Red & Black | $25.00 | |
| | 89-93 | 2¢-15¢ | Lightly Hinged - Very Fine | 1932 | Five Values | $1.75 | |
| | 94-96 | 25¢-$2 | Lightly Hinged - Very Fine | 1932 | Three Values | $12.50 | |
| | 114 | 6¢ | Lightly Hinged - Very Fine | 1936 | Brown | $11.00 | |
| | 131-35 | $1-$5 | Hinged - Very Fine | 1940 | High Values | $5.50 | |