China – Scott Numbers 1-364
This section contains stamps for China prior to 1950. See our Peoples Republic of China and Republic of China (Taiwan) sections for additional Chinese stamps.
Ordering is easy. You can order online, by phone or fax. Our total inventory is not yet on the online. If you are looking for an item that does not appear, send us your want list. See our terms and conditions for ordering details and our guarantee of satisfaction.
Linked images will display above this page. Click on the image to return to the inventory.
 | Scott Number | Denom | Condition | Year | Description | Price | Shop |
| | 104 | 20¢ | Used - Very Fine | 1898 | Claret | $4.50 | |
| | 105 | 30¢ | Used - Fine | 1898 | Dull Rose | $5.00 | |
| | 106 | 50¢ | Used - Very Fine | 1898 | Green | $7.50 | |
 | 109 | $5 | Used - Extra Fine | 1898 | Deep Green & Salmon, Very Choice | $200.00 | |
| | 119 | 50¢ | Used - Very Fine | 1900 | Yellow Green | $1.75 | |
 | 121 | $2 | Used - Very Fine | 1906 | Brown Red & Yellow | $35.00 | |
| | 131 | 2¢ | Used - Very Fine | 1909 | Orange & Green | $3.50 | |
| | 132 | 3¢ | Used - Extra Fine | 1909 | Orange & Blue | $12.50 | |
| | 139 | 3¢ | Used - Very Fine | 1912 | Nanking Issue | $0.75 | |
 | 156 | 30¢ | Lightly Hinged - Very Fine | 1912 | Issues of the Republic | $15.00 | |
 | 157 | 50¢ | Lightly Hinged - Very Fine | 1912 | Yellow Green | $25.00 | |
 | 174 | 50¢ | Lightly Hinged - Very Fine | 1912 | Yellow Green | $75.00 | |
 | 175 | $1 | Hinged - Fine | 1912 | Red & Pale Rose | $100.00 | |
| | 180 | 3¢ | Used - Fine | 1912 | Slate Green | $2.00 | |
 | 199 | $1 | Lightly Hinged - Very Fine | 1912 | President Yuan Shih-Kai | $50.00 | |
| | 202 | 1/2¢ | Hinged - Very Fine | 1913 | Junk | $0.35 | |
| | 203 | 1¢ | Hinged - Very Fine | 1913 | Junk | $0.35 | |
| | 205 | 3¢ | Hinged - Very Fine | 1913 | Junk | $2.50 | |
| | 209 | 7¢ | Used - Very Fine | 1913 | Junk | $4.50 | |
| | 210 | 8¢ | Used - Very Fine | 1913 | Junk | $1.25 | |
| | 212 | 15¢ | Used - Very Fine | 1913 | Junk | $3.00 | |
| | 215 | 30¢ | Used - Fine | 1913 | Junk | $0.65 | |
| | 216 | 50¢ | Used - Fine | 1913 | Junk | $2.00 | |
| | 217 | $1 | Used - Fine | 1913 | Hall of Classics | $2.00 | |
| | 218 | $2 | Used - Very Fine | 1913 | Blue & Black | $8.50 | |
| | 228 | 7¢ | Used - Very Fine | 1915 | Junk | $2.50 | |
| | 231 | 15¢ | Hinged - Very Fine | 1915 | Reaping Rice, Very Fresh | $17.50 | |
| | 231 | 15¢ | Used - Very Fine | 1915 | Reaping Rice, Peking Printing | $2.50 | |
 | 236 | $1 | Hinged - Very Fine | 1915 | Gateway Hall | $60.00 | |
 | 236 | $1 | Lightly Hinged - Very Fine-Minor Defect | 1915 | Gateway Hall | $25.00 | |
| | 237 | $2 | Used - Very Fine | 1915 | Gateway Hall | $2.25 | |
| | 240 | 1-1/2¢ | Never Hinged - Very Fine | 1919 | Junk | $2.50 | |
| | 241 | 13¢ | Hinged - Very Fine | 1919 | Brown | $3.50 | |
| | 240-41 | | Used - Very Fine | 1919 | | $0.75 | |
| | 247 | 2¢/3¢ | Used - Very Fine | 1922 | Surcharge | $0.40 | |
| | 248 | 1/2¢ | Never Hinged - Very Fine | 1923 | Junk, Very Fresh | $1.50 | |
| | 248 | 1/2¢ | Lightly Hinged - Very Fine | 1923 | Junk | $0.75 | |
| | 252 | 3¢ | Lightly Hinged - Very Fine | 1923 | Junk | $1.95 | |
| | 253 | 4¢ | Never Hinged - Very Fine | 1923 | Junk, Very Fresh | $12.50 | |
| | 253 | 4¢ | Hinged - Very Fine | 1923 | Junk | $7.50 | |
| | 253 | 4¢ | Used - Very Fine | 1923 | Junk | $0.50 | |
| | 255 | 6¢ | Used - Very Fine | 1923 | Junk | $0.30 | |
| | 260 | 15¢ | Used - Very Fine | 1923 | | $0.40 | |
| | 263 | 30¢ | Hinged - Fine/Very Fine | 1923 | Reaping Rice | $10.00 | |
| | 263 | 30¢ | Used - Very Fine | 1923 | | $0.25 | |
| | 264 | 50¢ | Used - Very Fine | 1923 | | $0.40 | |
| | 265 | $1 | Used - Very Fine | 1923 | | $0.50 | |
 | 266 | $2 | Lightly Hinged - Very Fine | 1923 | Gateway Hall | $35.00 | |
| | 266 | $2 | Hinged - Very Fine | 1923 | Gateway Hall | $30.00 | |
| | 267 | $5 | Lightly Hinged - Very Fine-Minor Defect | 1923 | Gateway Hall | $20.00 | |
 | 268 | $10 | Used - Very Fine | 1923 | Green and Claret | $30.00 | |
 | 268 | $10 | Used - Very Fine | 1923 | Very Fine Pairs | $65.00 | |
 | 268 | $10 | Used - Fine | 1923 | Green and Claret | $20.00 | |
 | 269 | $20 | Used - Very Fine | 1923 | Plum & Blue | $100.00 | |
 | 269 | $20 | Used - Fine | 1923 | Plum & Blue | $75.00 | |
| | 270-73 | | No Gum - Average | 1923 | Temple of Heaven, Peking | $15.00 | |
| | 275 | 4¢ | Hinged - Very Fine | 1926 | Junk | $1.00 | |
| | 276 | 1¢ | Hinged - Very Fine | 1928 | Marshal Chang Tso-Lin | $0.85 | |
| | 276 | 1¢ | Used - Very Fine | 1928 | Brown Orange | $0.85 | |
| | 277 | 4¢ | Hinged - Very Fine | 1928 | Olive Green | $2.00 | |
| | 277 | 4¢ | Used - Very Fine | 1928 | Olive Green | $2.25 | |
| | 278 | 10¢ | Used - Very Fine | 1928 | Dull Blue | $3.00 | |
| | 288 | 1¢ on 3¢ | Never Hinged - Very Fine | 1930 | Surcharge | $2.00 | |
| | 288 | 1¢ on 3¢ | Hinged - Fine | 1930 | Surcharge | $0.85 | |
| | 288 | 1¢ on 3¢ | Used - Very Fine | 1930 | Surcharge | $1.75 | |
 | 290-96 | | Never Hinged - Very Fine | 1931 | Dr Sun Yat-Sen, Complete Set | $65.00 | |
| | 290-96 | | Used - Very Fine | 1931 | Set of 7 | $5.50 | |
| | 296 | $5 | Used - Very Fine | 1931 | Top Value, Very Fresh | $3.00 | |
| | 297-306 | 2¢-$5 | Used - Very Fine | 1931-37 | Complete Set of 10 | $7.50 | |
| | 306 | $5 | Used - Very Fine | 1931 | Top Value | $3.25 | |
 | 307-10 | | Never Hinged - Very Fine | 1932 | Nomads in the Desert Set of 4 | $150.00 | |
| | 331-34 | | Never Hinged - Very Fine | 1936 | New Life | $35.00 | |
| | 331-34 | | Used - Fine | 1936 | New Life | $5.00 | |
 | 335-38 | | Never Hinged - Very Fine | 1936 | Founding of the Chinese Post Office Set of 4 | $45.00 | |
| | 335-38 | | Used - Very Fine | 1936 | Founding of the Chinese Post Office | $5.50 | |
| | 339-40 | | Used - Very Fine | 1936 | Special Postmarks on Pieces | $3.50 | |
| | 341 | 1¢ on 4¢ | Never Hinged - Very Fine | 1937 | Surcharge | $1.50 | |
 | 341 | | cover - Very Fine | | Very Interesting Cover | $25.00 | |
| | 342 | 8¢on 40 | Used - Very Fine | 1938 | Surcharge | $0.65 | |
| | 345 | $2 | Lightly Hinged - Very Fine | 1938 | Dr. Sun Yat-Sen, Type I | $12.50 | |
| | 345 | $2 | Used - Very Fine | 1938 | Type 1 | $3.00 | |
| | 346 | $5 | Used - Very Fine | 1938 | Type 1 | $12.50 | |
| | 361 | $5 | Lightly Hinged - Very Fine | 1939 | Type 3 | $2.25 | |
| | 362 | $10 | Lightly Hinged - Very Fine | 1939 | Dr Sun Yat-Sen | $10.00 | |
| | 362 | $10 | Used - Very Fine | 1939 | Dr Sun Yat-Sen | $1.50 | |
| | 363 | $20 | Used - Fine | 1939 | Dr Sun Yat-Sen, Top Value | $35.00 | |
| | 364-67 | | Never Hinged - Very Fine | 1939 | Chinese & American Flags | $15.00 | |
| | 364-67 | | Hinged - Very Fine | 1939 | Chinese & American Flags | $10.00 | |
| | 364-67 | | Used - Very Fine | 1939 | Chinese & American Flags | $4.50 | |
| | 364 | | Hinged - Very Fine | 1939 | Chinese and American Flags | $10.00 | |
Use the left-hand
menu to continue shopping in other stamp areas.