United States Airmails
Select stamps to view by clicking on the link in any of the columns below.
| Scott Numbers | Date Range | Comments |
|---|---|---|
| C1-C3 | 1918 | 1918 First Issue |
| C4-C6 | 1923 | 1923 Second Issue |
| C7-C11 | 1926-28 | 1926-27 Map Issue, 1927 Lindbergh, 1928 Beacon Issue |
| C12-C23 | 1930-1938 | 1930 Winged Globe Flate Plate Issue, 1930 Graf Zeppelin Issue, 1931-32 Winged Globe Rotary Press, 1933 Century Progress Graf Zeppelin, 1934 Winged Globe, 1935-37 Transpacific, 1938 Eagle on Olive Branch |
| C24-C45 | 1939-49 | 1939 Transatlantic, 1941-44 Transport Plane, 1946-48 Issues, 1948-49 Issues |
| C46-C71 | 1952-67 | 1952 Hawaii Issue, 1953-58 Issues, 1959-61 Issues, 1962-67 Issues |
| C72-C132 | 1968-79 | 1968-73 Issues, 1972-79 Issues |
| CE1-CE2 | 1934-36 | Airmail Special Delivery, First Day Covers |
